2026–27 season · Updated nightly
Every possession graded. Every prospect ranked.
Top NBA Players
Full rankings →| Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | F-G | 37.7 | 8.2 | 7.3 | 1.8 | 0.8 | 5.5 | 48.2% | 43.2% | 67.3% | — | 99.0 | 43.8 | 99.0 | |
| 2 | Stephen Curry | G | 29.2 | 3.8 | 4.0 | 1.4 | 0.2 | 1.8 | 47.7% | 44.0% | 69.1% | — | 98.8 | 85.9 | 98.8 | |
| 3 | Cooper Flagg | F | 26.8 | 6.0 | 6.6 | 2.6 | 1.2 | 3.0 | 55.7% | 26.9% | 65.1% | — | 98.4 | 97.3 | 98.6 | |
| 4 | Tyrese Maxey | G | 29.6 | 4.1 | 4.4 | 1.7 | 0.7 | 2.3 | 48.6% | 35.2% | 60.4% | — | 97.7 | 93.1 | 98.4 | |
| 5 | Kevin Durant | F | 22.0 | 5.6 | 3.3 | 0.4 | 1.7 | 2.9 | 51.1% | 40.7% | 65.5% | ▲ 1 | 97.1 | 92.5 | 98.1 |
Top College Prospects
Coming Soon
College Rankings
We're lining up a verified data source. Check back soon.
Latest Mock Draft
Coming Soon
Mock Drafts
We're lining up a verified data source. Check back soon.
Trending Players
- 89.9Rudy GobertMIN▲ 3
- 88.9Julius RandleBKN▲ 2
- 81.5OG AnunobyNYK▲ 2
- 80.2Neemias QuetaBOS▲ 2
- 79.7Matas BuzelisCHI▲ 2
- 98.1Kevin DurantHOU▲ 1